Summary
Total Return
0.95%
Total APY
63.71%
Total P&L
$94.98
Trades
16
Win Rate
6.25%
Max Drawdown
4.09%
Equity Curve
Configuration
Initial Capital: $10000.00
Date Range: 6/29/2025 - 7/6/2025
Min APR: 3.00%
Use ML: YES
Risk Threshold: 0.60%
Signal Accuracy
Accuracy: 6.25%
Avg. Confidence: 77.50%
Predictions: 16 (1 correct)
Health Metrics
Positions
Symbol | Total P&L |
---|---|
FIL/USDT:USDT | $0.11 |
WLD/USDT:USDT | $-0.72 |
DOT/USDT:USDT | $-1.01 |
UNI/USDT:USDT | $-1.07 |
LINK/USDT:USDT | $-1.40 |
RENDER/USDT:USDT | $-1.72 |
XRP/USDT:USDT | $-1.88 |
LTC/USDT:USDT | $-2.00 |
BNB/USDT:USDT | $-2.27 |
LDO/USDT:USDT | $-2.39 |
LINK/USDT:USDT | $-2.52 |
BNB/USDT:USDT | $-3.57 |
NEAR/USDT:USDT | $-3.62 |
RENDER/USDT:USDT | $-3.69 |
MKR/USDT:USDT | $-3.93 |
CRV/USDT:USDT | $-4.12 |
Monthly Statistics
Coming soon...
No monthly statistics data available yet.
Symbol Statistics
Coming soon...
No symbol statistics data available yet.